
Please have a look at all our Marathon races. We have lots to choose from up until December 2022. If you would like more information, please do email Alison, our Events Coordinator eventsuk@fndhope.org who will help support you in your fundraising efforts.
The Events have been categorised in Month order.
November 2021
Location | Name of the Race | Distance | Date of Race | Registration by | Registration Fee |
Lee Valley | Lee Valley Velopark | 10 Mile | Nov 27th | Nov 17th | £21 |
Oulton Park | Oulton Park | 16 Miles | Nov 28th | Nov 18th | £30.00 |
Oulton Park | Oulton Park | 20 Miles | Nov 28th | Nov 18th | £30.00 |
Derby | Derby | 5 Mile | Nov 28th | Nov 18th | £22 |
Oulton Park | Oulton Park | Marathon | Nov 28th | Nov 15th | £32.00 |
December 2021
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Londo | Santa in the City | Dec 1st-2nd | Nov 29th | £30 |
March 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Kelpies | Supernova Run | March 20th | March 16th | £29 |
Wales | Mumbles Duathlon | March 26th | March 3rd | £55 |
Bedford | Bedford Autodrome Marathon | March 27th | March 17th | £32 |
April 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Chichester | Goodwood Marathon | April 3rd | March 23rd | £35 |
Manchester | Manchester Marathon | April 3rd | Feb 12th | £85 |
Brighton | Brighton Marathon | April 10th | TBC | £145 |
Edinburgh | Kilomathon - 13.1K | April 10th | April 1st | £35 |
Edinburgh | Kilomathon - 6.55K | April 10th | April 1st | £30 |
Edinburgh | Kilomathon - 2.62K | April 10th | April 1st | £18 |
London | Dorney Marathon | April 24th | April 14th | £35 |
May 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Milton Keynes | Milton Keynes Marathon | May 2nd | April 8th | £55 |
Windsor | RunFestRun | May 28-30th | May 17th | £45 |
Swansea | Swansea Triathlon | May 28th | May 5th | £84 |
Edinburgh | Edinburgh Marathon | May 28th | May 19th | £230 |
June 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
South Wales | Wales Triathlon | June 18th | May 25th | £155 |
South Wales | Fishguard Triathlon | June 19th | May 25th | £70 |
London | Superhero in the City | June 21st | June 19th | £29.50 |
July 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
South Wales | Long Course Weekend | July 1-3rd | June 3rd | £360 |
South Wales | Wales Marathon | July 3rd | June 3rd | £60 |
South Wales | Gower Olympic Triathlon | July 16th | June 23rd | £75 |
South Wales | Gower Sprint Triathlon | July 17th | June 23rd | £70 |
August 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Warwickshire | Mudnificent 7 | August 6th | July 26th | £35 |
London | London Triathlon | Aug 7th | July 16th | £105 |
Oulton Park | Oulton Park Marathon | Aug 7th | July 27th | £32 |
September 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
South Wales | Saundersfoot Triathlon | Sept 10th | Aug 18th | £70 |
Lothian | Scottish Half Marathon | Sept 18th | Sept 8th | £53 |
Greenwood MC | Goodwood Marathon | Sept 25th | Sept 15th | £34 |
October 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Chester | Chester Metric Marathon | Oct 2nd | June 22nd | £47.50 |
York | Yorkshire Marathon | Oct 16th | Sept 1st | £55 |
November 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Oulton Park | Oulton Park Marathon | Nov 20th | Nov 10th | £32 |
Bedford | Bedford Autodrome Marathon | Nov 27th | Nov 17th | £32 |
December 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Greenwood MC | Goodwood Marathon | Dec 4th | Nov 24th | £34 |