

Please have a look at all our 10K races. We have lots to choose from up until December 2022. If you would like more information, please do email Alison, our Events Coordinator eventsuk@fndhope.org who will help support you in your fundraising efforts.
The Events have been categorised in Month order.
November 2021
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
London | Hampton Court Palace | Nov 21st | Nov 11th | £36.00 |
Battersea | Chase the Moon | Nov 24th | Nov 14th | £24.00 |
Lee Valley | Lee Valley Velopark | Nov 27th | Nov 17th | £21 |
Oulton Park | Oulton Park | Nov 28th | Nov 18th | £26.00 |
London | Greenwich Park | Nov 28th | Nov 18th | £26.00 |
December 2021
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
London | Victoria Park Christmas | Dec 4th | Nov 24th | £26 |
Chichester | Goodwood 10K | March 28th 2022 | March 18th 2022 | £28 |
Heaton Park | Heaton Park 10K | Dec 5th | Nov 25th | £22 |
Olympic Park | Chase the Moon Olympic 10K | Dec 8th | Nov 28th | £22 |
Battersea | Battersea Park 10K | Dec 11th | Dec 1st | £22 |
Tatton Park | Tatton Santa Run 10K | Dec 11th | Dec 1st | £22 |
Crystal Palace | Crystal Palace 10K | Dec 12th | Dec 2nd | £22 |
Blackburn | Blackburn 10K | Dec 12th | Dec 2nd | £25 |
Olympic Park | Olympic Park 10K | Dec 18th | Dec 8th | £24 |
Liverpool | Run Aintree 10K | Dec 18th | Dec 8th | £25 |
Wimbledon | Wimbledon Christmas 10K | Dec 19th | Dec 9th | £26 |
January 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Tatton Park | Tatton Park 10K | Jan 8th | TBC | £21 |
London | Victoria Park 10K | Jan 9th | TBC | £26 |
Olympic Park | Chase the Moon Olympic 10K | Jan 12th | Jan 2nd | £22 |
Liverpool | Run Aintree 10K | Jan 15th | Jan 5th | £25 |
Olympic Park | Olympic Park 10K | Jan 22nd | Jan 12th | £24 |
Clapham | Clapham Common 10K | Jan 23rd | Jan 13th | £24 |
February 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Chester | Run Chester Zoo 10K | Feb 6th | Jan 26th | £42 |
Lake Dorney | Dorney 10K | Feb 6th | Jan 26th | £22 |
Olympic Park | Chase the Moon Olympic 10K | Feb 9th | Jan 29th | £22 |
Tatton Park | Tatton Park 10K | Feb 12th | Feb 2nd | £21 |
Chichester | Goodwood 10K | Feb 13th | Feb 3rd | £28 |
London | Victoria Park 10K | Feb 13th | Feb 3rd | £26 |
Birmingham | Birmingham 10K | Feb 20th | Feb 10th | £26 |
Egham | Thorpe & Egham 10K | Feb 27th | Feb 17th | £30 |
March 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Kempton Park | Kempton Park 10K | March 5th | Feb 25th | £22 |
Oulton Park | Oulton Park 10K | March 6th | Feb 26th | £26 |
Lake Dorney | Dorney 10K | March 6th | Feb 26th | £22 |
Tatton Park M | Tatton Park 10K | March 12th | March 2nd | £21 |
London | Victoria Park 10K | March 13th | March 3rd | £26 |
Bedford | Bedford Autodrome 10K | March 27th | March 17th | £26 |
Wolverhampton | Wolverhampton 10K | March 27th | March 17th | £28 |
April 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
London | Greenwich Park 10K | April 2nd | March 22nd | £26 |
Chichester | Goodwood 10K | April 3rd | March 23rd | £28 |
Solihull | Solihull 10K | April 3rd | March 23rd | £26 |
Tatton Park | Tatton Park 10K | April 9th | March 29th | £21 |
Brighton | BM10K | April 10th | TBC | £55 |
Leicestershire | Leicestershire 10K | April 17th | April 7th | £24 |
Cheshire | Cheshire 10K | April 24th | April 14th | £25 |
Salford | Run Media City 10K | April 28th | April 18th | £21 |
May 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
East Anglia | GEAR 10K | May 1st | April 20th | £27 |
Colchester | Colchester Stampede 10K | May 15th | May 5th | £32 |
Nottingham | Nottingham 10K | May 22nd | May 1st | £32 |
Edinburgh | Edinburgh 10K | May 28th | May 19th | £60 |
Northampton | Northampton 10K | May 29th | May 19th | £24 |
June 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Leicestershire | Leicestershire 10K | June 9th | May 29th | £21 |
Tatton Park | Tatton Park 10K | June 11th | June 1st | £21 |
Hull | Hull Half 10K | June 12th | May 21st | £32 |
Cheltenham | Cheltenham 10K | June 12th | June 2nd | £26 |
Glasgow | Men’s 10K - Glasgow | June 19th | June 9th | £34 |
Heaton Park | 10K | June 22nd | June 12th | £22 |
Salford | Run Media City 10K | June 30th | June 20th | £21 |
Brighton | Brighton Trail 10K | June 25-26th | TBC | £50 |
July 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
South Wales | Wales 10K | July 3rd | June 3rd | £30 |
Leeds | Leeds 10K | July 3rd | June 23rd | £30 |
Chepstow | Chepstow Racecourse 10K | July 10th | June 30th | £22 |
Leicestershire | Leicestershire 10K | July 14th | July 4th | £21 |
Olympic Park | Olympic Park 10K | July 16th | July 6th | £24 |
Lake Dorney | Dorney 10K | July 17th | July 7th | £22 |
Liverpool | Run Aintree 10K | July 31st | July 21st | £25 |
August 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Oulton Park | Oulton Park 10K | Aug 7th | July 27th | £26 |
York | York 10K | Aug 7th | July 27th | £30 |
Heaton Park | Heaton Park 10K | Aug 10th | July 30th | £24 |
Leicestershire | Leicestershire 10K | Aug 11th | Aug 1st | £21 |
Kempton Park | Kempton Park 10K | Aug 13th | Aug 3rd | £22 |
Battersea | Battersea Park 10K | Aug 20th | Aug 10th | £22 |
Salford | Run Media City 10K | Aug 25th | Aug 15th | £21 |
September 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Altrincham | Altrincham 10K | Sept 4th | Aug 24th | £26 |
Tatton park | Tatton Park 10K | Sept 10th | Aug 30th | £21 |
Peak District | Peak District Challenge - 10K | Sept 16-17th | Aug 10th | £22 |
Bury | Bury 10K | Sept 18th | Sept 8th | £27 |
Lothian | Scottish 10K | Sept 18th | Sept 8th | £39.50 |
Greenwood MC | Goodwood 10K | Sept 25th | Sept 15th | £26 |
Warrington | Warrington 10K | Sept 25th | Sept 15th | £24 |
Sheffield | Sheffield 10K | Sept 25th | Sept 15th | £30 |
October 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Colchester Zoo | Colchester Stampede 10K | Oct 2nd | Sept 22nd | £32 |
Liverpool | Run Aintree 10K | Oct 2nd | Sept 22nd | £25 |
Bournemouth | Bournemouth 10K | Oct 9th | Sept 29th | £60 |
Heaton Park | Heaton Park 10K | Oct 16th | Oct 6th | £22 |
Chester | Run Chester Zoo 10K | Oct 30th | Oct 20th | £42 |
November 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Tatton Park | Run Tatton 10K | Nov 5th | Oct 25th | £28 |
Kempton Park | Kempton Park 10K | Nov 19th | Nov 9th | £22 |
Oulton Park | Oulton Park 10K | Nov 20th | Nov 10th | £26 |
Chepstow | Chepstow Racecourse 10K | Nov 27th | Nov 17th | £22 |
Bedford | Bedford Autodrome 10K | Nov 27th | Nov 17th | £26 |
December 2022
Location | Name of the Race | Date of Race | Registration by | Registration Fee |
Greenwood MC | Goodwood 10K | Dec 4th | Nov 24th | £26 |
Tatton Park | Run Tatton 10K | Dec 10th | Nov 30th | £22 |
Olympic Park | Christmas Olympic 10K | Dec 11th | Dec 1st | £22 |
Liverpool | Run Aintree 10K | Dec 18th | Dec 8th | £25 |
Wimbledon | Wimbledon Christmas 10K | Dec 18th | Dec 8th | £26 |